LiIon Battery Cell – Στοιχείο Μπαταρίας Ιόντων Λιθίου 21700, 3.7V 5000mAh – 18.5Wh
Χωρητικότητα……………….: 5000mAh
Voltage…………………..: 3.7V
Φυσική Κατάσταση……………..: Καινούρια
Properties | Specifications | Remark |
---|---|---|
Component type | Battery/ Cell | Power supply |
Battery type | Li-ion | Technology |
Model No | 21700 | – |
Size/ dimension | 21 ✖ 70 mm | Standard (dd ✖ hh) |
Voltage | 3.7 volt | Nominal (std). |
Capacity | 3500- 5600 mAh | Per cell |
Operating voltage | 2.5- 4.2 volt | Range (std.) |
Cutoff voltage | 2 – 2.5 volts | Check respective datasheet |
Weight | 55gms to 75gms | Depends on capacity & technology |
Charge density (Energy per cell) |
10.5- 13.7Wh | Energy |
Charge discharge cycle | 500 to 2000 | In number () |
Continuous discharge current | 20- 35 amps | – |
Optimum /Minimum charging time | 2.5 hrs to 3.5 hrs | Per cell |
Shelf life | 36+ months | – |
Charging method | CC and CV | – |
Charging voltage | 4.2v- 5v | 5 volt max |
Output current | – | check C rating* |
Charging current | – | check C rating* |
Internal resistance | – | Check datasheet |
Self discharge | 6 – 10 % | Per month |
21700 battery size / dimension:
The Standard 21700 battery size is 21 ✖ 70mm.
The 21700 battery length is 70mm.
The diameter of the 21700 battery is 21mm.
To be more precise, it has an approximate length of 70mm and an approximate diameter is 21mm but technically 21700 cell size is allowed with some tolerance in length and diameter.
Thus you could find specifications written as (say) 21 ± 0.41mm ✖ 70 ± 0.25mm on the datasheet and features of the li-ion cell.
Just remember 21 ✖ 70mm as a standard size, the remaining things will be taken care of by designers and manufacturers of devices and batteries.